Purpose
The purpose of this assignment is to (a) identify and articulate a healthcare issue, problem, or inefficiency that requires change; (b) use a change model to describe a realistic change; (c) identify the change ensures alignment with the organization mission, vision, and values; (d) develop a change strategy to guide initiation, implementation, and management of the change; and (e) identify roles and functions of individuals who will facilitate this change.
Total Points Possible: 200
Note: If you go over the paper length, the information will not be graded by the instructor.
Category | Points | % | Description |
Introduction | 26 | 13% | Introduction clearly introduces issue and purpose. |
Describe a change in the current organization | 26 | 13% | Describe a change that is realistic in the current organization and healthcare environment. |
Describe solution alignment with organization mission, vision, and values | 26 | 13% | Describe how the solution aligns with organization mission, vision, and values. |
Change model and action steps | 26 | 13% | Explain the change model and actions related to this issue at each step in the process. |
Individual roles initiating, implementing, and managing change | 26 | 13% | Identify the roles of individuals that would initiate, implement, and manage the change. |
Summary | 26 | 13% | Summary of content is presented based on the identified problem and purpose. |
Text, title page, and references are consistent with APA format | 16 | 8% | Text, title page, and references are consistent with APA format. |
Ideas and information from other sources are cited correctly
|
14 | 7% | Ideas and information from other sources are cited correctly. |
Rules of grammar, word usage, and punctuation are followed | 14 | 7% | Rules of grammar, word usage, and punctuation are followed. |
Total | 200 | 100 | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric
Assignment Criteria | A
(100–92%) Outstanding or highest level of performance |
B
(91–84%) Very good or high level of performance |
C
(83–76%) Competent or satisfactory level of performance |
F
(75–0%) Poor or failing or unsatisfactory level of performance |
||
Content
Possible Points = 156 Points |
|
|
|
|||
Introduction clearly introduces issue and purpose | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Introduces the issue succinctly; purpose of paper stated clearly | Introduces the issue and purpose of paper with minor lack of clarity or missing elements | Introduces the issue or purpose lacking important element or specificity | Introduction has multiple elements inaccurate | Introduction is not present | ||
Describe a change that is realistic in the current organization and healthcare environment | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Identification of key change components is articulated clearly with no inaccuracy. | Identification of key change components is articulated with rare inaccuracy. | Identification of key change components lacks occasional important elements. | Identification of key change components lacks specificity. | Identification of key change components is not present. | ||
Describe how the solution aligns with organization mission, vision, and values | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Clearly presented issue description aligning with organization mission, vision, and values correctly with no inaccuracy | Clearly presented issue description aligning with organization mission, vision, and values with rare inaccuracy | Clearly presented issue description aligning with organization mission, vision, and values lacks occasional important element or specificity | Clearly presented issue description aligning with organization mission, vision, and values has multiple instances of inaccuracies. | Clearly presented issue description aligning with organization mission, vision, and values is not present. | ||
Explain the change model and actions related to this issue at each step in the process | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Clear explanation of the change model and actions at each step related to the issue with no inaccuracy. | Explanation of the change model and actions at each step related to the issue with rare inaccuracy. | Explanation of the change model and actions at each step related to the issue lacks occasional important element or specificity. | Explanation of the change model and actions at each step related to the issue has multiple instances of inaccuracies. | Explanation of the change model and actions at each step related to the issue is not present. | ||
Identify the roles of individuals that would initiate, implement, and manage the change | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Identifies the roles of individuals initiating, implementing and managing the change with no inaccuracy. | Identifies the roles of individuals initiating, implementing and managing the change with rare inaccuracy | Identifies the roles of individuals initiating, implementing and managing the change lacks occasional important element or specificity | Identifies the roles of individuals initiating, implementing and managing the change has multiple instances of inaccuracies. | Identifies the roles of individuals initiating, implementing and managing the change is not present. | ||
Summary of content presented based on identified problem and purpose. | 26 Points | 23 Points | 21 Points | 10 Points | 0 Points | |
Concluding statements summarizing content are present and accurate. | Concluding statements summarizing content are present with rare inaccuracy or missing elements. | Concluding statements summarizing content lack occasional important element or specificity. | Concluding statements summarizing content has multiple instances of inaccuracies | Concluding statements summarizing content are missing. | ||
Content Subtotal | _____of 156 points | |||||
Format
Possible Points = 44 Points |
||||||
Text, title page, and references are consistent with APA format. | 16 Points | 14 Points | 13 Points | 6 Points | 0 Points | |
Text, title page, and references are consistent with APA format. | Text, title page, and references are consistent with APA format with 1-2 exceptions. | There are 3-4 APA format errors in the text, title page, and/or reference page(s). | There are 5 APA format errors in the text, title page, and/or reference page(s). | There are 6 or more APA format errors in the text, title page, and reference page(s). | ||
Ideas and information from other sources are cited correctly. | 14 Points | 12 Points | 11 Points | 6 Points | 0 Points | |
Ideas and information from other sources are cited correctly. | Ideas and information from other sources are cited correctly with 1-2 exceptions. | Ideas and information from other sources are cited with 3-4 errors. | Ideas and information from other sources are cited with 5 errors. | Ideas and information from other sources are cited with 6 or more errors. | ||
Rules of grammar, word usage, and punctuation are followed. | 14 Points | 12 Points | 11 Points | 6 Points | 0 Points | |
Rules of grammar, word usage, and punctuation are followed. | Rules of grammar, word usage, and punctuation are followed with 1-2 exceptions. | Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work with 3-4 exceptions. | Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work with 5-6 exceptions. | Rules of grammar, spelling, words usage, and punctuation are followed with 7 or more exceptions. | ||
Format Subtotal | _____of 44 points | |||||
Total Points | _____of 200 points | |||||
Hi there! Click one of our representatives below and we will get back to you as soon as possible.